![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 2/3/2012 | 1990 | ACURA | INTEGRA | 159,168 | $1,400 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 1/31/2012 | 1995 | ACURA | LEGEND | 174,275 | $1,300 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 2/3/2012 | 2005 | ACURA | MDX | 161,545 | $7,600 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Detroit/Toledo | 2/3/2012 | 2006 | ACURA | RSX | 63,930 | $7,850 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC St. Louis | 2/2/2012 | 2005 | ACURA | TL | 113,437 | $9,700 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 2/3/2012 | 2005 | ACURA | TL | 126,675 | $9,100 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Birmingham | 2/1/2012 | 2003 | ACURA | TL | 233,058 | $2,900 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 2003 | ACURA | TL | 131,340 | $5,800 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 2000 | ACURA | TL | 173,971 | $2,700 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 2/3/2012 | 1999 | ACURA | TL | 240,643 | $1,650 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Bowling Green | 2/1/2012 | 2001 | AUDI | A4 | 117,855 | $2,500 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 2000 | AUDI | A4 | 132,036 | $1,300 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 2/3/2012 | 1998 | AUDI | A4 | 158,797 | $1,550 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Bowling Green | 2/1/2012 | 2008 | AUDI | A6 | 37,217 | $23,000 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 1/31/2012 | 2001 | AUDI | A6 | 131,576 | $2,200 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 2001 | AUDI | A6 | 128,252 | $3,700 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Detroit/Toledo | 2/3/2012 | 1997 | AUDI | A6 | 141,523 | $1,050 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 2/3/2012 | 2001 | AUDI | S4 | 134,813 | $4,300 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 2008 | AUDI | TT | 76,896 | $18,400 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Bowling Green | 2/1/2012 | 2001 | AUDI | TT | 146,597 | $5,300 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 1/31/2012 | 2005 | BMW | 3-SERIES | 101,602 | $6,700 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 1/31/2012 | 2003 | BMW | 3-SERIES | 110,859 | $7,900 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 2003 | BMW | 3-SERIES | 122,605 | $7,800 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 2002 | BMW | 3-SERIES | 57,404 | $8,000 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 2002 | BMW | 3-SERIES | 109,434 | $7,500 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Birmingham | 2/1/2012 | 2002 | BMW | 3-SERIES | 107,296 | $7,000 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Birmingham | 2/1/2012 | 2001 | BMW | 3-SERIES | 111,004 | $7,100 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 2000 | BMW | 3-SERIES | 91,592 | $4,300 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Detroit/Toledo | 2/3/2012 | 1999 | BMW | 3-SERIES | 164,523 | $2,000 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 1/31/2012 | 1996 | BMW | 3-SERIES | 141,839 | $1,100 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 1996 | BMW | 3-SERIES | 103,801 | $1,300 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC St. Louis | 2/2/2012 | 2004 | BMW | 5-SERIES | 95,301 | $11,400 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 2004 | BMW | 5-SERIES | 115,439 | $11,100 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 2003 | BMW | 5-SERIES | 63,843 | $7,800 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 2/3/2012 | 2000 | BMW | 5-SERIES | 188,166 | $2,800 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC St. Louis | 2/2/2012 | 1997 | BMW | 5-SERIES | 159,718 | $1,000 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC St. Louis | 2/2/2012 | 1995 | BMW | 5-SERIES | 316,896 | $1,250 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 1/31/2012 | 2004 | BMW | 7-SERIES | 133,918 | $9,900 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Birmingham | 2/1/2012 | 2004 | BMW | 7-SERIES | 93,130 | $9,500 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Atlanta | 1/31/2012 | 2003 | BMW | 7-SERIES | 124,456 | $8,900 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Detroit/Toledo | 2/3/2012 | 2002 | BMW | 7-SERIES | 168,816 | $8,700 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Orlando | 2/3/2012 | 1999 | BMW | 7-SERIES | 97,325 | $2,100 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC Birmingham | 2/1/2012 | 1997 | BMW | 7-SERIES | 100 | $1,400 |
![[Expand]](/WebResource.axd?d=qHwsWqYmVl1dzHY7KDs7hR9Z_pGnOh5m6aEzcSRc5NrpK5ZqcmxVxZtf8vIM3of19v_PE2_uG9NSBRwAHbVOZxSlFWkH4vnGMEEwSCdbqK-HoBBYYlCYR6dnitZaogcyD2s_VkBPve5qyAjHH_mYRd0uhnGWt9hXoxIL4q13KZ0D4HrLOjO6JLqyp-mo7CHL-rlRXzeOO5VOH7Ur-kseOphPdXxdRaUpfwm3l4ygSB2oi98k0&t=633833386668593750) | ABC St. Louis | 2/2/2012 | 2002 | BMW | X5 | 137,028 | $6,200 |
